School Houses
The School Houses
The School's House system exists to prepare pupils to be active, confident and responsible members of society, to foster personal and social development and academic education, and to create an atmosphere in which everyone is well known, safe, valued, and respected. Whilst each House has a member of teaching staff allocated to lend support, the Houses are pupil-led wherever possible, with the Heads of Houses to the fore.
Regular house activities and competitions take place throughout the year, these may involve games, music, drama or simply fun activities. When placing pupils in house groups, we aim to get a good balance of boys and girls, boarding and day pupils, sportsmen, musicians and academics.
House Points Table
Burnaby | Donne | Oswald | Spooner | |||||
---|---|---|---|---|---|---|---|---|
Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
Boys U13 Football | ||||||||
Boys U15 Football | ||||||||
Boys U18 Football | ||||||||
Boys Swimming | ||||||||
Girls Swimmiing | ||||||||
Cross Country - Senior |
|
|||||||
Girls U13 Hockey | ||||||||
Girls U15 Hockey | ||||||||
Girls U18 Hockey | ||||||||
House Badminton | ||||||||
House UNO | ||||||||
Girls U13 Netball | ||||||||
Girls U15 Netball | ||||||||
Girls U18 Netball | ||||||||
Boys U13 Rugby | ||||||||
Boys U15 Rugby | ||||||||
Boys U18 Rugby | ||||||||
House Sailing | ||||||||
House Art | ||||||||
House Spelling Bee | ||||||||
House Chess | ||||||||
House Drama | ||||||||
House Solo and Ensembles | ||||||||
Sports Day | ||||||||
Total |
Scoring Information
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
Drama and Music | 40 | 24 | 16 | 8 |
Sports Day | 30 | 18 | 12 | 6 |
Others | 10 | 6 | 4 | 2 |